Usage-based pricing, billed monthly. Estimate your costs below.
Index Configuration
Volume
Estimates are indicative. Actual costs depend on vector dimensions, query patterns, and namespace configuration.
Predictable costs that scale with your workload.
| Database | ||
StoragePer GiBVector index and metadata storage | $0.10 | |
Write requestsPer 1K writesUpsert operations into the index | $0.01 | |
Write dataPer GiB writtenVector and metadata data transferred on write | $0.50 | |
Query requestsPer 1M queriesQuery operations against the index | $0.50 | |
Query memoryPer GiBHot memory used to serve queries | $20.00 | |
Query computePer TiB scannedData scanned per query across the index | $0.005 | |
Data egressPer GiB returnedData returned from queries and get operations | $0.20 | |
Get operationsPer 1K getsRetrieve a document in full as originally upserted | $0.01 | |
Text embeddingPer 1M tokensBuilt-in multi-vector embedding for semantic search | $0.05 | |
| Document processing | ||
Unstructured documentsPer pagePDFs, DOCX, and other paged documents | $0.005 | |
ImagesPer imagePNG, JPEG, GIF, WebP, TIFF, BMP | $0.05 | |
Text documentsPer 1K tokensPlain text, Markdown, JSON, .txt | $0.002 | |
| File Search | ||
Agentic queriesPer queryFull retrieval + reasoning + citations | $0.01 | |
Research queriesPer queryDeep multi-step research + citations | $0.10 | |
Search queriesPer 1K resultsBilled per results returned | $0.10 | |
Ready to get started?
Start with $10 free credits. No credit card required.